Hasthinapuram, Chennai, Tamil Nadu
GST No. 33GWRPS4793H1ZM
Call 08047847815 76% Response Rate
Send Enquiry
Product Brochure
| Brand | Hynaar |
| Capacity | 300 KG/H |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Type | PP PE PET HDPE LDPE Washer Dryer |
| Motor Power | 7.5KW |
| Driving Motor | 1.5KW |
| Speed | 1850-2000/min |
| Main motor power | 7.5 kw/11kw/ 15kw |
| The power of motor for process | 1.5kw |
| Rotating speed | 1500rpm |
| Blade thickness | 6mm |
| Rotor diameter | 450mm |
| Mesh diameter | 3mm |
| Mesh thickness | 2mm |
| Capacity | 300-1000kg/hr |
| Made of stainless steel | |
Additional Information:
View Complete details
Product Brochure
| Brand | Hynaar |
| Capacity | 500kg |
| Automation Grade | Automatic |
| Type | Dryer |
| Material | MS |
| Motor Power | 12.5kw |
| Driving Motor | 11KW |
| Main motor power | 7.5 kw/11kw/ 15kw |
| The power of motor for process | 1.5kw |
| Rotating speed | 1500rpm |
| Blade thickness | 6mm |
| Rotor diameter | 450mm |
| Mesh diameter | 3mm |
| Mesh thickness | 2mm |
| Capacity | 300-1000kg/hr |
| Made of stainless steel |
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Hynaar |
| Material | All |
| Capacity | 300-500kg/h |
| Power Consumption | 7.5KW |
| Frequency | 50H |
| Voltage | 380V |
| Automation Grade | Semi-Automatic |
| Model Name/Number | SV400 |
| Weight | 900KG |
| I Deal In | New Only |
|
echnical parameters of Dehydrator |
|
|
The Dehydrator is a device that separates the moisture contained in the material by means of spiral, push-up,and separation and dehydration by high-speed rotation. |
|
|
Model |
SV-400 |
|
Motor power |
7.5/1.5KW |
|
Capacity |
300 500 KG/H |
|
Voltage |
380V 50Hz 3Phase |
|
Speed |
1850-2000/min |
|
Screen aperture |
about 2MM (metal stamping plate) |
|
Blade thickness |
approx. 5MM |
|
Blade distance |
approx. 2MM |
|
Spindle size |
about: 400*H1200MM |
|
Dimensions |
1400*1000*1850MM |
|
Machine weight |
about 900KG |
|
Material |
The contact surface with the material is made of stainless steel |
|
Feeding port |
It adopts stainless steel spiral even pushing method, and the feeding adopts the reduction motor 1.5Kw, which is sealed and waterproof |
|
Device Configuration |
1. 100% full copper wire motor |
Additional Information:
View Complete details
Product Brochure
| Brand | Hynaar |
| Material | Stainless Steel 201 |
| Automation Grade | Automatic |
| Type | Plastic Drying Machine |
| Motor power | 7.5/1.5KW |
| Capacity | 300 - 500 KG/H |
| Voltage | 380V 50Hz 3Phase |
| Blade thickness | approx. 5MM |
| Blade distance | approx. 2MM |
|
Technical parameters of Dehydrator |
|
|
The Dehydrator is a device that separates the moisture contained in the material by means of spiral, push-up,and separation and dehydration by high-speed rotation. |
|
|
Model |
SV-400 |
|
Motor power |
7.5/1.5KW |
|
Capacity |
300 500 KG/H |
|
Voltage |
380V 50Hz 3Phase |
|
Speed |
1850-2000/min |
|
Screen aperture |
about 2MM (metal stamping plate) |
|
Blade thickness |
approx. 5MM |
|
Blade distance |
approx. 2MM |
|
Spindle size |
about: 400*H1200MM |
|
Dimensions |
1400*1000*1850MM |
|
Machine weight |
about 900KG |
|
Material |
The contact surface with the material is made of stainless steel |
|
Feeding port |
It adopts stainless steel spiral even pushing method, and the feeding adopts the reduction motor 1.5Kw, which is sealed and waterproof |
|
Device Configuration |
1. 100% full copper wire motor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Brand | Hynaar |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Capacity | 200kg |
| Heating Media | Electric |
| Number Of Tray | 20 |
| Max Temperature | 40 -200 |
| Voltage | 380V |
| Power | 12Kw |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Hynaar |
| Capacity | 1000Kg |
| Automation Grade | Automatic |
| Type | Dryer |
| Material | MS |
| Motor Power | 15kw |
| Driving Motor | 15KW |
| Volume | 1000KG |
| Main motor power | 7.5 kw/11kw/ 15kw |
| The power of motor for process | 1.5kw |
| Rotating speed | 1500rpm |
| Blade thickness | 6mm |
| Rotor diameter | 450mm |
| Mesh diameter | 3mm |
| Mesh thickness | 2mm |
| Capacity | 300-1000kg/hr |
| Made of stainless steel | |
Additional Information:
Additional Information:
View Complete details
Product Brochure
| Capacity | 300 - 500 KG/H |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Type | Plastic Drying Machine |
| Motor Power | 7.5KW |
| Driving Motor | 1.5KW |
| Speed | 1850-2000/min |
| Voltage | 380V 50Hz 3Phase |
Technical Parameters:
| Type | RD-4 |
| Capacity | 1.5-2T/h |
| Rotating Speed | 1400r/min |
| Voltage | 380V Three phase |
| Body shell thickness | 4 mm |
| Moter Power | 7.5kw |
| Self-pressure Motor Power | 1.5KW |
| Dimension | 1300*800*1800mm |
| Weight | 1T |
| Dia. of screen mesh | 18mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 kg/hr |
| Frequency | 60 |
| Voltage | 380V |
| Spindle Motor | 15HP |
| Screw Motor | 2HP |
| Blade thickness | 4MM |
| Mesh Thickness | 1.5MM |
Additional Information:
View Complete details